Bore & Stroke | 76 x 55.1mm |
Engine Displacement | 999.8cm³ |
Starter | Electric |
Ignition | Computer-controlled digital transistorised with electronic advance |
Compression Ratio | 12.3 : 1 |
Max. Power Output | 131kW/12,000min-1 (95/1/EC) |
Carburation | PGM-DSFI electronic fuel injection |
Max. Torque | 112Nm/8,500min-1 (95/1/EC) |
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC INLINE-4 |
Final Drive | #530 O-ring sealed chain |
Gearbox | 6-speed |
Ground Clearance | 130mm |
Fuel Capacity | 17.7litres (including 4-litre LCD-indicated reserve) |
Kerb Weight | 200kg |
Length x Width x Height | 2077 x 685 x 1,135mm |
Seat Height | 820mm |
Wheelbase | 1,407mm |
Suspension Front | Telescopic
inverted fork with an inner tube diameter of 43 mm, and a Big Piston
Front Fork with preload, compression and rebound adjustment, 120mm
stroke |
Wheels Rear | 12-spoke cast aluminium |
Brakes Rear | 220 x 5mm hydraulic disc with single-piston calliper, Combined ABS and sintered metal pads |
Tyres Rear | 190/50-ZR17M/C (73W) |
Brakes Front | 320 x 4.5mm dual hydraulic disc with 4-piston callipers, Combined ABS and sintered metal pads |
Tyres Front | 120/70-ZR17M/C (58W) |
Wheels Front | 12-spoke cast aluminium |
Suspension Rear | Unit
Pro-Link with gas-charged HMAS damper featuring 10-step preload and
stepless compression and rebound damping adjustment, 138.2mm stroke.
Rear Balance Free Rear Cushion with preload, compression and rebound
adjustment, 62mm stroke |
|
|
|
Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) |
Bore x Stroke | 78.0mm X 52.2mm |
Compression Ratio | 12.7:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | #530 O-ring chain |
|
|
Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper |
Tires / Front | 120/70ZR17M/C 58W |
Tires / Rear | 190/55ZR17M/C 75W |
|
|
Length | 81.5 in |
Width | 28.1 in |
Height | 44.5 in |
Seat Height | 32.9 in |
Wheelbase | 55.7 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Fuel Capacity | 4.8 gal |
Fuel Economy** | 33 mpg |
Wet Weight*** | 454 lb |
|
|
Primary Reduction Ratio | 65/43 (1.512) |
Secondary Reduction Ratio | 47/17 (2.765) |
Gear Ratio - 1st Gear | 38/15 (2.533) |
Gear Ratio - 2nd Gear | 33/16 (2.063) |
Gear Ratio - 3rd Gear | 37/21 (1.762) |
Gear Ratio - 4th Gear | 35/23 (1.522) |
Gear Ratio - 5th Gear | 30/22 (1.364) |
Gear Ratio - 6th Gear | 33/26 (1.269) |
| | |
No comments:
Post a Comment