| Race Report | 20/10/2013 |
| 16 2013 MotoGP Australia - Phillip Island |
| Circuit Length: | 4445 |
| Date: | 20 October 2013 |
| Weather: | Changeable |
| Last Year's Race: |
|
|
| Lorenzo Scores 50th Grand Prix Victory in Phillip Island Thriller |
| Race 1 - Laps |
| Pos. | Rider | Manu. | Nat. | Total Time |
| 1 | Jorge Lorenzo | Yamaha | ESP | 29'07,155 |
| 2 | Daniel Pedrosa | Honda | ESP | 0'06,936 |
| 3 | Valentino Rossi | Yamaha | ITA | 0'12,344 |
| 4 | Cal Crutchlow | Yamaha | GBR | 0'12,460 |
| 5 | Alvaro Bautista | Honda | ESP | 0'12,513 |
| 6 | Bradley Smith | Yamaha | GBR | 0'28,263 |
| 7 | Nicky Hayden | Ducati | USA | 0'32,953 |
| 8 | Andrea Iannone | Ducati | ITA | 0'35,062 |
| 9 | Andrea Dovizioso | Ducati | ITA | 0'35,104 |
| 10 | Randy De Puniet | ART | FRA | 0'37,426 |
| 11 | Aleix Espargaro | ART | ESP | 0'46,099 |
| 12 | Colin Edwards | FTR Kawasaki | USA | 0'48,149 |
| 13 | Yonny Hernandez | ART | COL | 0'49,911 |
| 14 | Hector Barbera | FTR | ESP | 0'49,998 |
| 15 | Danilo Petrucci | Ioda-Suter | ITA | 58'718,000 |
No comments:
Post a Comment