Vehicle Comparison
VEHICLE SUMMARY | |||
| Type: | Sports | Sports | Sports |
| Top Speed: | 290kph | - | - |
| Fuel Consumption: City | - | 7.00 | - |
| Fuel Consumption: Highway | - | 11.00 | - |
ENGINE SPECIFICATIONS | |||
| Displacement: | 998cc | 1340cc | 999cc |
| Engine: | SOHC, 16 valves | 4-stroke, 4-cylinder | 999cc |
| Maximum Power: | 175 Bhp @ 12500 rpm | 197 Bhp @ 9500 rpm | 175 Bhp @ 12000 rpm |
| Maximum Torque: | 112.7 Nm @ 10000 rpm | 155 Nm @ 7200 rpm | 112 Nm @ 8500 rpm |
| Gears: | 6 Speed | 6 Speed | 6 Manual |
| Clutch: | Wet multiple-disc coil spring | - | Assist Slipper Clutch, Wet |
| Bore: | 77 | 81 | 76 |
| Stroke: | 53.6 | 65 | 55.1 |
| No. of Cylinders: | - | 4 | 4 |
| Cylinder Configuration: | - | - | - |
| Valve Per Cylinder: | - | - | - |
| Engine Block Material: | - | - | - |
| Chassis Type: | A | - | - |
| Cooling Type: | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Carburetor: | - | - | - |
| Motor Power: | - | - | - |
| Motor Range: | - | - | - |
| Paddling Arrangement | - | - | - |
| 0 to 60: | 2.68 sec. | - | - |
| 100 to 0: | - | - | - |
DIMENSIONS | |||
| Length: | 2060.00 mm | 2190.00 mm | 2075.00 mm |
| Width: | 720.00 mm | 735.00 mm | 685.00 mm |
| Height: | 1110.00 mm | 1165.00 mm | 1130.00 mm |
OTHER SPECIFICATIONS | |||
| Weight: | 177.00 kg | 260.00 kg | 199.00 kg |
| Ground Clearance: | 135.00 mm | 120.00 mm | 130.00 mm |
| Fuel Tank: | 18.00 ltrs | 21.00 ltrs | 17.70 ltrs |
| Wheelbase: | 1415.00 mm | 1480.00 mm | 1407.00 mm |
| Turn Circle: | 0.00 mtrs | 0.00 mtrs | 0.00 mtrs |
| Electrical System: | - | - | - |
| Headlamp: | - | - | - |
| Battery Type: | Maintenance Free | Maintenance Free | Maintenance Free |
| Battery Voltage: | - | - | - |
| Battery Capacity: | 12V | - | - |
| Battery Charger Type: | - | - | - |
| Horn: | - | - | - |
| Wheel Type: | Alloys | Alloys | Alloys |
| Wheel Size: | 120/70 ZR17MC - 190/50 ZR17MC mm | 120/70 ZR17 - 190/50Z R17, tubeless mm | 120/70-ZR17, 190/50-ZR17 mm |
| Tubeless: | |||
| Colors: | - | Pearl Glacier White, Glass Sparkle Black | Red, Black, Pearl White/Blue/Red |
ACTIVE AND PASSIVE SAFETY | |||
| Suspension(Front): | Telescopic forks, 43 mm | Inverted telescopic, 43mm inner | 43.0mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability |
| Suspension(Rear): | Swingarm | Progressive linkage, fully adjustable | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability |
| Brakes: | Dual discs, 310 mm | 6-piston caliper 320mm dual disc | 320mm Dual Disc |
| Brakes(Rear): | Single disc, 220 mm | 240mm disc | 220mm Single Disc |
| Stand Alarm: | |||
COMFORT AND CONVENIENCE | |||
| Fuel Guage: | Digital | Analogue | Digital |
| Self Start: | |||
| Tacho Meter: | Analogue | Analogue | Digital |
| Trip Meter: | Digital-2 | Digital-2 | Digital-2 |
| Alloys: | |||
| Warranty: | - | - | - |
| Speedometer: | Digital | Analogue | Digital |
| Passenger Footrest: | |||
| Passenger Backrest: | |||
| Step-up Seat: | |||
| Pass-light: | |||
| Low Fuel Indicator: | |||
| Low Oil Indicator: | |||
| Low Battery Indicator: | |||
| High Oil Temp. Indicator: | |||
| Choked Air Filter Indicator: | |||

No comments:
Post a Comment